Subwoofer with 2.0/0.1 Bass Management

Mains Power Supply: input voltage; frequency | 220-240 / 100-120 V (switchable); 50/60 Hz |
---|---|
Product dimensions (height x width x depth) | 360 x 330 x 645 mm (14.2" x 13" x 25.4") |
Operating conditions | +10° C to +40° C (+50° F to +104° F); <90% RH, non-condensing |
Transport/storage conditions | -25° C to +70° C (-13° F to 158° F); <90% RH; non-condensing |
Packed cube | 0.189 m³ |
Free field frequency response ±6 dB | 17 … 600 Hz |
Free field frequency response ±3 dB | 18 … 300 Hz |
Self-generated noise at 10 cm (with input gain set to 100 dB SPL for 0 dBu) | <20 dB(A) SPL |
Sine wave output with a THD < 0.5 % at 1 m in half space | 95 dB SPL (>45 Hz) |
Bass capability: Max. SPL in half space at 3% THD at 1m (averaged between 50 Hz and 100 Hz) | 110.7 dB SPL |
Max. long term SPL with pink noise at 2.3 m, in typical listening conditions (single / pair full range) | 112 dB SPL |
Analog input(s) | 2 x XLR: analog electronically balanced |
Analog input impedance | >13k Ohms |
Max. input level | +24 dBu |
Common mode rejection ratio (CMRR) | > 56 dB @ 15 kHz |
Volume control | NRC 1 hardware remote or RS-232 |
Volume control range; resolution | 118 dB; 0.25 dB |
Input gain control (sensitivity) | +2 ... -12 dB |
Output level control (output level in 1 m based on 0 dBu input level) | 100; 114 dB SPL |
Controller design | Analog, active |
Crossover frequency | 80 Hz |
Crossover slope | 24 dB/oct; 4th order |
Protection circuitry | Peak and thermo limiters |
Infrasonic filter: frequency; slope | 6.5 Hz; 12 dB/oct. |
Remote control | Bass management on/off via a standard foot switch (optional) on a 6.3 mm jack |
Display: On; Normal Operation | Green LED |
Display: Limit / Clip / Errors / Protection /Boot Mute / Shut Down Mute | Red LED |
Output power woofer amplifier (THD+N with limiter deactivated: 10%) | 200 W |
Output power woofer amplifier (THD+N with limiter deactivated: 0.1%) | 160 W |
Power consumption (230 V / 100 V): Full output | 280 W |
Cabinet material | Wood cabinet, aluminum electronics panel |
Cabinet surface finish; color (front / back) | Painted; metallic anthracite (RAL 7021) / black (RAL 9005) |
Woofer | 265 mm (10") with magnetic shielding and protecting black metal grille |
External net volume | 76.6 liters |
Product weight | 26 kg (57 lbs 5 oz) |
Packed dimensions (height x width x depth), mm (inches) | 515 x 490 x 750 mm (20 1/4" x 19 1/4" x 29 1/2") |
Packed weight | 32.0 kg (70 lbs 9 oz) |
Bass Extension (Hz, -6 dB) | 17 |
Maximum output level (dB SPL) | 116.7 |
Max. Listening Distance up to (m) | 6 |
Power consumption (230 V / 100 V): Idle | 14 W |
Color anthracite
CAT. NO. 506770
WARNING (for California residents only): This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects and other reproductive harm. For more information go to: www.p65warnings.ca.gov.