扩大了中音精度——纯低音
由于采用特殊设计的中音驱动器,紧凑型KH 310特别适合语音、人声、吉他和其它侧重中音的乐器。它的封闭式设计可支持极快的瞬态响应。相关的低谐波失真可确保中性参考声音,以满足最高标准。
Free field frequency response ±6 dB | 30 Hz … 22 kHz |
---|---|
Free field frequency response ±3 dB | 34 Hz … 21 kHz |
Free field frequency linearity deviation between 100 Hz and 10 kHz | ± 1.1 dB |
Self-generated noise at 10 cm (with input gain set to 100 dB SPL for 0 dBu) | <20 dB(A) SPL |
Sine wave output with a THD < 0.5 % at 1 m in half space | 95 dB SPL (>85 Hz) |
Max. SPL calc. in half space at 3% THD at 1m (averaged between 100 Hz and 6 kHz) | 116.3 dB SPL |
Max. SPL in full space at 3% THD at 1m (averaged between 100 Hz and 6 kHz) | 110.3 dB SPL |
Bass capability: Max. SPL in half space at 3% THD at 1m (averaged between 50 Hz and 100 Hz) | 106.8 dB SPL |
Max. short term SPL with IEC-weighted noise (IEC 60268-5) at 1 m, in typical listening conditions | 108 dB(C) SPL |
Reproduction accuracy between 100 Hz and 10 kHz: 100%, 80%, 50% of loudspeakers produced | ±0.87; ±0.39; ±0.23 dB |
Max. short term SPL with music material at 2.3 m in typical listening conditions (pair / full range) | 100 dB(C) SPL |
Max. short term SPL with music material at 2.3 m, in typical listening conditions (pair with subwoofer) | 107 dB(C) SPL |
Max. long term SPL with pink noise at 2.3 m, in typical listening conditions (single / pair full range) | 93 / 99 dB(C) SPL |
Max. long term SPL with pink noise at 2.3 m, in typical listening conditions (single / pair with subwoofer) | 94 / 100 dB(C) SPL |
Display Brightness | White: 100%/60%/30%/off; Red: 100%/60%/30% |
Output power midrange amplifier (THD+N with limiter deactivated: 10%) | 90 W |
Output power midrange amplifier (THD+N with limiter deactivated: 0.1%) | 70 W |
Midrange | 75 mm (3") with magnetic sheilding |
Bass Extension (Hz, -6 dB) | 30 |
Maximum output level (dB SPL) | 116.3 |
Max. Listening Distance up to (m) | 6 |
Analog input(s) | XLR: analog electronically balanced |
Analog input impedance | >13k Ohms |
Max. input level | +24 dBu |
Common mode rejection ratio (CMRR) | >56 dB @ 15kHz |
Input gain control (sensitivity) | 0 dB ... -15 dB |
Output level control (output level in 1 m based on 0 dBu input level) | 94; 100; 108; 114 dB SPL |
Equalization: Bass | 0; -2.5; -5; -7.5 dB |
Equalization: Low-Mid | 0; -1.5; -3; -4.5 dB |
Equalization: Treble | +1; 0; -1; -2 dB |
Controller design | Analog; active |
Crossover frequency | 650 Hz and 2.0 kHz |
Crossover slope | 24 dB/oct; 4th order |
Protection circuitry | Independent thermo limiters for woofer, midrange dome and tweeter. Woofer soft clip and excursion limiters. Amplifier overheat. |
Infrasonic filter: frequency; slope | 15 Hz; 6 dB/oct. |
Display: On; Normal Operation | Neumann logo “White” |
Display: Limit / Clip / Errors / Protection /Boot Mute / Shut Down Mute | Neumann logo “Red” |
Output power woofer amplifier (THD+N with limiter deactivated: 10%) | 210 W |
Output power tweeter amplifier (THD+N with limiter deactivated: 10%) | 90 W |
Output power woofer amplifier (THD+N with limiter deactivated: 0.1%) | 150 W |
Output power tweeter amplifier (THD+N with limiter deactivated: 0.1%) | 70 W |
Mains Power Supply: input voltage; frequency | 100-240V; 50/60 Hz |
Power consumption (230 V / 100 V): Idle | 24 W |
Power consumption (230 V / 100 V): Full output | 300 W |
Cabinet material | Polyurethane front, wooden sleeve, aluminum electronics panel |
Cabinet surface finish; color (front / back) | Painted; metallic anthracite (RAL 7021) / black (RAL 9005) |
Operating conditions | +10° C to +40° C (+50° F to +104° F); <90% RH, non-condensing |
Transport/storage conditions | -25° C to +70° C (-13° F to 158° F); <90% RH; non-condensing |
Woofer | 210 mm (8 1/4") magnetically sheilded |
Tweeter | 25 mm (1") with protecting black metal grille |
Mounting points | 2 x M8 on side panels; thread depth from outside of cabinet 25 mm (1”);Rear panel screws for attaching LH 41 base plate |
Product dimensions (height x width x depth) | 253 x 383 x 292 mm (10" x 15 1/8" x 11 1/2") |
External net volume | 28.3 liters |
Packed dimensions (height x width x depth), mm (inches) | 360 x 380 x 590 mm (14 1/8" x 15" x 23 1/4") |
Color anthracite
CAT. NO. 505575
Color anthracite
CAT. NO. 505576
Color anthracite
CAT. NO. 505577
Color anthracite
CAT. NO. 505578
适合于:
Neumann KH 310 Monitors - Like Glasses For Your Ears. Your Next Monitors Should Be 3 Way.
Production Expert, 09/2018, English
Link
Neumann KH 310 A Active Studio Monitor
Recording 01/14, English
Download PDF
Neumann KH 310 - 3-Way High-End Monitor Tested & Measured
Sound&Recording 04/13, English
Download PDF
Neumann KH 310 A Test
Bonedo.de, German
Link
Transparenz trifft Druck: Neumann KH 310 A Studiomonitore
Soundcheck, 04/2013, German
Download PDF
Neumann KH310A
Resolution 09/13, English
Download PDF
Neumann KH 310 A: Aktiver Dreiwege-Nearfield-Monitor
Proaudio.de, German
Link
TEST: Neumann KH 310 - 3-Wege-High-End-Monitor getestet & gemessen
Sound & Recording, 04/2013, German
Download PDF
Cheon Hoon about the Atmos setup at Sonic Korea
LinkGet to Know Studios 301 with Recording Engineer Jess Des
Videolink